服务热线
+86 139 3088 8705

分类:NOKIA base station
产品时间:2025-10-07
简要描述:
RRU AHEB (473484A) Buy the Nokia RRU AHEB — a 4T4R 160 W AirScale Remote Radio Head for LTE Band 3 (1800 MHz) macro networks.Delivers 4×40 W output, supports 2×2 MIMO, 9.6 Gbps CPRI, and IP65 outdoor protection. Compact, energy-efficient solution for 4G/LTE base stations.
The Nokia AHEB is a 4-transmit / 4-receive (4T4R) AirScale Remote Radio Head (RRH) for LTE FDD Band 3 (1800 MHz).
It delivers 4 × 40 W (160 W total) RF output with 75 MHz instantaneous bandwidth, supporting full-featured LTE FDD operation on macro outdoor sites.
The unit integrates seamlessly with Nokia AirScale and Flexi basebands through dual 9.8 Gbps CPRI links, combining compact design, low energy consumption, and IP65 weather protection.
Radio configuration – 4T4R, 4 × 40 W (160 W total output).
Frequency range (Band 3) – TX 1805–1880 MHz / RX 1710–1785 MHz.
Instantaneous bandwidth – 75 MHz (DL/UL).
Supported technologies – LTE FDD (AirScale SRAN LTE 18 SP and later).
MIMO capability – 2×2 MIMO per sector.
Ingress protection – IP65 (fully outdoor rated).
Cooling – Natural convection / fan-less.
Compliance – 3GPP Band 3, RoHS & REACH conformant.
| Interface | Specification |
|---|---|
| Antenna ports | 4 × 4.3-10 female connectors |
| RET/AISG | 1 × AISG C485 (8-pin); AISG 2.0 / 3.0 compatible |
| ALD supply | ANT1 & ANT3 = 14.5 V / 30 W each; RET = 14.5 V / 45 W |
| Optical / fronthaul | 2 × SFP+ 9.8 Gbps CPRI (OPT1 / OPT2) |
| Local maintenance | 1 × LMI (MDR-26) |
| External alarm | MDR-26 connector |
| Power input | –48 V DC (2-pin circular connector) |
| Grounding | Dedicated ground stud |
| Parameter | Value |
|---|---|
| Nominal supply voltage | –48 V DC |
| Input voltage range | –40.5 … –57.0 V DC (extended –36 … –60 V) |
| Typical power consumption | ≤ 500 W (full load, depends on carrier configuration) |
| Operating temperature | –40 °C … +55 °C (shaded) / +50 °C (direct sunlight) |
| Storage temperature | –45 °C … +70 °C |
| Humidity | ≤ 100 % RH (non-condensing) |
| Cooling method | Passive (convection) |
| Protection rating | IP65 / IK08 |
| Parameter | Value |
|---|---|
| Core dimensions | 336.7 × 295 × 140.5 mm |
| With mount brackets / cover | 427.5 × 322 × 183.5 mm |
| Weight | ≈ 16.5 kg |
| Volume | ≈ 13.9 L |
| Mounting options | Pole mount / Wall mount / Vertical book-mount (fan-less) / Horizontal book-mount (with fan) / in RAS enclosure |
| Orientation requirement | Fan-less units must be mounted with connectors facing down to maintain airflow |
Macro-cell LTE Band 3 deployments requiring high power (160 W) and 4T4R MIMO.
Urban & suburban modernization projects upgrading GSM/UMTS sites to LTE.
Multi-band site integration alongside other AirScale RRHs (B7, B8, B28 etc.).
High-reliability outdoor networks needing IP65 passive-cooled radios.
Compact 4T4R architecture reduces tower load and simplifies installation.
Low power consumption and fan-less design minimize maintenance costs.
Full AISG remote antenna control support.
Fully compatible with AirScale and Flexi basebands.
Rugged IP65 design for extreme outdoor conditions.
| Field | Detail |
|---|---|
| Model | AHEB – AirScale RRH 4T4R B3 160 W |
| Part Number | 473484A (.101 /.102 variants for regional filtering) |
| Manufacturer | Nokia Solutions and Networks |
| Software Release Introduced | LTE 18 / SRAN 18SP |
| Type Approval Region | Global (3GPP Band 3 / CE / CMIIT depending on variant) |
上一篇:Nokia RRU AZNA

